Size & Color Guides
Please Note: Since all of our products are made-to-order, we do not accept returns or exchanges for reasons such as incorrect size, change of mind or color preferences. Please double-check size charts and product details before placing your order. If there is a printing/manufacturing issue with your order, we will happily replace/exchange your order within 3 days of receipt. Please submit requests using the Contact Us form.
Hanes EcoSmart Unisex Crewneck Sweatshirt:

| Size | Chest (Laid Flat) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 22″ | 27″ | 35¼″ |
| M | 24″ | 28″ | 35⅞″ |
| L | 26″ | 29″ | 36⅝″ |
| XL | 28″ | 30″ | 37⅜″ |
| 2XL | 30″ | 30½″ | 38⅛″ |
Gildan Unisex Standard Crewneck Sweatshirt:

| Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| Small | 20 | 26 | 33 |
| Medium | 22 | 27 | 34 |
| Large | 24 | 28 | 35 |
| X-Large | 26 | 29 | 36 |
| 2X-Large | 28 | 30 | 37 |
| 3X-Large | 30 | 31 | 38 |
| 4X-Large | 32 | 32 | 39 |
| 5X-Large | 34 | 33 | 40 |
Gildan Unisex Standard Hoodie:

| Size | Width (inches) | Length (inches) | Sleeve Length (inches) |
|---|---|---|---|
| Small | 20 | 26 | 33 |
| Medium | 22 | 27 | 34 |
| Large | 24 | 28 | 35 |
| X-Large | 26 | 29 | 36 |
| 2X-Large | 28 | 30 | 37 |
| 3X-Large | 30 | 31 | 38 |
| 4X-Large | 32 | 32 | 39 |
| 5X-Large | 34 | 33 | 40 |
Gildan Unisex Softstyle T-Shirt:

| Size | Body Length (approx) | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 26.5″ | 16″ | — |
| S | 28″ | 18″ | 15¾″ |
| M | 29¼″ | 20″ | 17″ |
| L | 30¼″ | 22″ | 18¼″ |
| XL | 31¼″ | 24″ | 19½″ |
| 2XL | 32½″ | 26″ | 20¾″ |
| 3XL | 33½″ | 28″ | 22″ |
For exact color reference on Gildan Shirts/Hoodies, pease refer to the Gildan website.

Gildan SF500B Youth Softstyle Midweight Hoodie
| Size | Chest Width | Length | Sleeve Length |
|---|---|---|---|
| S | 17 in | 21.75 in | 26.5 in |
| M | 18 in | 23 in | 27.75 in |
| L | 19 in | 24.5 in | 30.25 in |
